U5 | U7 | U9 | U11 | U13 | U15 | |
Season Runs May 1 to June 20 | Main season runs from May 1 to June 20 Depending on field conditions and coaching availability, there may be an optional start as early as April 17 Year end Tournament Jun 23-25 | |||||
Born in 2019/2018 Turning 4 or 5 | Born in 2017/2016 Turning 6 or 7 | Born in 2015/2014 Turning 8 or 9 | Born in 2013/2012 Turning 10 or 11 | Born in 2011/2010 Turning 12 or 13 | Born in 2009/2008 Turning 14 or 15 | |
Develop skills and have fun | Develop skills and have fun | Develop skills with technical training | Develop skills with technical training | Develop skills with technical training | Develop skills with technical training | |
Coed | Coed | Coed | Coed OR All-Girls | |||
Monday & Wednesday 5:30- 6:15 | Tuesday & Thursday 5:30 - 6:30 | Monday & Wednesday 6:30 - 7:30
| Boys/Coed - Tuesday & Thursday 6:45 - 8:00 If numbers allow we would run an all girls team. | Monday & Wednesday 7:00 - 8:30 | Monday & Wednesday 7:00 - 8:30 | |
BMSA House League Playing Only in Blackfalds | CASA Travelling League Some Travel Required | Some travel required
| Some travel required
| Some travel required
| ||
$70 | $90 | $125 | $150 | $170 | $180 | $190 |
*** If qualified for, financial assistance is available through the Canadian Tire - Jump Start Program